SFB -
Thousand Wandering Tribes


MASTER PF CHART
Ship  G9.0  D7.0  S2.1  C6.5  C2.12 J1.42 R0.6  C3.3      Year C13.3 D5.2 F&E   Notes
Type  Crew  Brdg  BPV   Break Move  Spare Size  Turn Rule  in  Dock  Expl Cmd
      Units Prts        Down  Cost  Shttl Class Mode  No  Srvc Pts   Str  Rate
GIG    2     1     16     6   0.17    -     5    AA  PF1    1   2     4    2     h, e
GGC    2     1     18     6   0.17    -     5    AA  PF2    1   2     5    3     h
GGS    2     1     18     6   0.17    -     5    AA  PF3    1   2     5    3     s, R
GGM    2     1     21     6   0.17    -     5    AA  PF4   115  2     5    3     h, MS, CJ
INT    2     1     22     6   0.17    -     5    AA  PF22  184  2     5    3     h
CT     3     1     25     6   0.20    -     5    AA  PF5    1   3     7    2     h, e
CCT    3     1    25/30   6   0.20    -     5    AA  PF6    1   3     8    3     R
CTS    3     1    90/40   6   0.20    -     5    AA  PF7    1   3     7    3     $
CCS    3     1    95/45   6   0.20    -     5    AA  PF7A   1   3     8    3     $, R
CTL    4     2    40/35   6   0.20    -     5    AA  PF8    1   3     8    3     e
CCL    4     2    45/40   6   0.20    -     5    AA  PF8A   1   3     8    3     R
CTC    3     1    25/15   6   0.20    -     5    AA  PF9    1   3     7    2     h, e
CCP    3     1     28     6   0.20    -     5    AA  PF10   1   3     8    3     h
CTM    3     1     26     6   0.20    -     5    AA  PF11  115  3     7    2     h, e, MS
CCM    3     1     34     6   0.20    -     5    AA  PF11A 115  3     8    3     MS
LCT    3     1     25     6   0.20    -     5    AA  PF12   1   4     7    2     h, e
CTT    3     1    25/12   6   0.20    -     5    AA  PF24   1   3     7    2     h, e
CTB    3     1    25/12   6   0.20    -     5    AA  PF25   1   3     7    2     h, e
CTG    3     1     25     6   0.20    -     5    AA  PF26   1   3     7    2
SKF    3     1    47/26   6   0.20*   -     5    A   PF13   1   4     8    3     w
SKS    4     1    60/30   6   0.20*   -     5    A   PF14   1   4     8    3     $, R, w
PF     3     1    22/40   6   0.20    -     5    AA  PF15  184  3     8    3     R
PFL    3     1    40/50   6   0.20    -     5    AA  PF16  184  3     8    3     R
PFS    3     1   100/50   6   0.20    -     5    AA  PF17  184  3     8    3     $, R
PCS    0     0     5/2    -   0.17    -     5    -   PF18   1   2     0    0     p
PCL    0     0     8/3    -   0.20    -     5    -   PF19   1   3     0    0     p
PAL    3     0    35/8    -   0.20    -     5    -   PF20   1   3     0    0     p
PPL    1     0    30/6    -   0.20    -     5    -   PF21   1   3     0    0     p
GBDM   3     1     11     -    -      -     5    -   PF23   1   3     0    0     
GBDS   3     1    13/7    -    -      -     5    -   PF23   1   3     0    0     $
GBD2   3     1      8     -    -      -     5    -   PF23   1   3     0    0     
GBDL   3     1      9     -    -      -     5    -   PF23   1   3     0    0     
Notes
$  Scout
e  Does not get 'swing' ECM
h  Control seeking weapons equal to half sensor rating.
s  Interceptor scout
w  No warp packs
*  Skiffs with cargo packs have a move cost of 0.25
p  Pouch

Thousand Wandering Tribes Home

Thousand Wandering Tribes Ships

The Master Ship Chart

The Master Fighter and Shuttle Chart



Created by Jim Davies.
Submitted to and copyright © 2005-19 ADB, Inc.